ndi
Dzina | Hex flange mtedza |
Malo oyambira | China |
Kukula | M1.6-M60 kapena sanali muyezo monga pempho & kapangidwe |
Utali | 12mm-350mm kapena sanali muyezo monga pempho & kapangidwe |
Malizitsani | Plain, Black, Zinc White, Yellow, Blue White |
Mtundu Wamutu | Pamwambapo ndi yosalala, palibe burrs |
Zakuthupi | Chitsulo cha Carbon / Alloy Steel / Stainless Steel / Brass / Copper |
Gulu | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Miyezo | GB/T,ASME,BS,DIN,HG/T,QB,ASNI,ISO |
Zopanda Miyezo | Malingana ndi zojambula kapena zitsanzo |
Zitsanzo | Likupezeka |
Malipiro | FOB, CIF |
Port | Tianjin, Qingdao |
Phukusi | Standard kunyamula katundu katoni mphasa kapena malinga ndi zofuna za kasitomala |
Kugwiritsa ntchito | Makampani Olemera, Migodi, Chithandizo cha Madzi, Zaumoyo, ndi zina |
1.Ulusiwu ndi wozama, waudongo komanso womveka bwino, ndipo mphamvuyo ndi yofanana, sikophweka kutsetsereka.
2.Zogulitsazo ndi zosalala komanso zopanda ma burrs, ntchito zapamwamba kwambiri, zofulumira komanso zolimba.
3.Zinthu zamtengo wapatali zimasunga mankhwalawo kukhala oyera monga atsopano nthawi zonse, zowonongeka ndi dzimbiri.
Diameter D | Thread Pitch P | dc max | m | s | ||
max | min | max | min | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1/1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25/1.5/1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5/2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5/2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5/2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. matumba 25 kg kapena matumba 50kg.
2. matumba okhala ndi mphasa.
3. 25kg makatoni kapena makatoni ndi mphasa.
4. Kulongedza ngati pempho lamakasitomala