ndi
Dzina | Hex mutu bawuti |
Malo oyambira | China |
Kukula | M6-M48 kapena osakhala muyezo monga pempho & kapangidwe |
Utali | 12mm-350mm kapena sanali muyezo monga pempho & kapangidwe |
Malizitsani | Plain, Black, Zinc White, Yellow, Blue White |
Mtundu Wamutu | Hexagon |
Zakuthupi | Chitsulo cha Carbon, Chitsulo chosapanga dzimbiri, Copper |
Gulu | 4.8,6.8,8.8,10.9,12.9 |
Miyezo | GB/T,ASME,BS,DIN,HG/T,QB |
Zopanda Miyezo | Malingana ndi zojambula kapena zitsanzo |
Zitsanzo | Likupezeka |
Malipiro | FOB, CIF |
Port | Tianjin, Qingdao |
Phukusi | Standard kunyamula katundu katoni mphasa kapena malinga ndi zofuna za kasitomala |
Kugwiritsa ntchito | zitsulo zosapanga dzimbiri mabawuti makamaka ntchito kulumikiza mlatho, LNG sitima, asilikali makampani, doko, makampani mankhwala, njanji ndi zipangizo zina. |
Ukadaulo wapadera ndi maubwino ake:
1. Pamwamba pa malata, kuwala kwakukulu, kukana kwa dzimbiri
2. Carburizing tempering chithandizo, mkulu pamwamba kuuma
3. Ukadaulo wapamwamba kwambiri, magwiridwe antchito otseka kwambiri.
M'mimba mwake mwadzina (D) | Phokoso (P) | K | S | |||||
A | B | max | min | |||||
max | min | max | min | A | B | |||
M4 | 0.7 | 2.92 | 2.62 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 14.35 | 14.35 | 13.65 | 32 | 31.61 | 31 |
Miyezo yomwe ili pamwambapa imayezedwa ndi dzanja ndipo imakhala ndi zolakwika zabwino ndi zoyipa: mm |
1. matumba 25 kg kapena matumba 50kg.
2. matumba okhala ndi mphasa.
3. 25kg makatoni kapena makatoni ndi mphasa.
4. Kulongedza ngati pempho lamakasitomala
1. Tili ndi gulu lathunthu la gulu lathu lothandizira malonda anu.
Tili ndi gulu labwino kwambiri la R&D, gulu lolimba la QC, gulu laukadaulo laukadaulo komanso gulu labwino lazamalonda kuti tipatse makasitomala athu ntchito zabwino kwambiri ndi zinthu.Ndife opanga komanso makampani ogulitsa.
2. Ndi mafakitale athu, tapanga njira yopangira akatswiri kuchokera kuzinthu zopangira, kupanga mpaka kugulitsa, komanso akatswiri a R & D ndi gulu la QC.Nthawi zonse timakhala ndi zochitika zamsika.Timakhala okonzeka nthawi zonse kuyambitsa matekinoloje atsopano ndi mautumiki kuti tikwaniritse zosowa za msika.
3. Chitsimikizo cha khalidwe.
Tili ndi mtundu wathu komanso tanthauzo lofananira, tapambana chiphaso cha ISO9001 ndi IATF16949 mu 2019, ndipo takhala tikuwona ngati bizinesi "yodalirika" komanso "yokhazikika" ndi boma la China kwa zaka 10 zotsatizana.
4.Fast nthawi yobereka
Tili ndi mafakitale athu ndi opanga akatswiri, kuti mupulumutse nthawi ndi kampani yamalonda kuti mukambirane.Tidzayesetsa kukwaniritsa zomwe mukufuna.